Hikmicro Thunder Pro TE19C
De Hikmicro Thunder Pro TE19C is een handige voorzet thermische nachtzichtkijker.
Benodigd: Montagesysteem €200
Manufacturer | Hikmicro |
---|---|
Thermal Clip-On Series | Hikmicro Thunder Pro |
Made in | China |
In production since | No |
Warranty | 2 years |
SKU | HM-TR12-19XG/W-TE19C |
Variable magnification | No |
Magnification. | 1x |
Minimal magnification. | 1x |
Maximal magnification. | 1x |
Diopter range | No |
Lens diameter. | 19mm |
Field of view… | 161m/1000m |
Field of view (deg.). | 9.24° |
Min. field of view… | 0m/1000m |
Max. field of view… | 0m/1000m |
Eye relief. | 0mm |
Close focus. | 0m |
Lens aperture | F 1.0 |
Range of detection. | 1000m |
Thermal sensor type | No |
Thermal sensor resolution | 256×192 |
Thermal sensor pixel count. | 0.49MP |
Pixel size. | 0μm |
NETD. | 35mK |
Refresh Rate. | 50Hz |
Calibration mode | No |
Temperature sensitivity. | 0mK |
Display type | OLED |
Screen Resolution | 1024×768 |
Display pixel count. | 0.78MP |
Image Capture | – |
Image Resolution | No |
Video recording | – |
Video resolution | No |
Video output | No |
Length. | 0mm |
Width. | 0mm |
Height. | 0mm |
Weight. | 430g |
Material | No |
Color | Black |
Working temperature range | -20/+55 |
Power Supply | CR123A |
Battery life. | 4.5h |
Filled with | – |
Focusing system | No |
Diopter setting position | No |
Bayonet type | No |
Waterproof | – |
Fogproof | – |
Auto Turn-Off | – |
Tripod adaptable | No |
Compass | No |
Build in rangefinder | No |
Image stabilizer | No |
Beoordelingen
Er zijn nog geen beoordelingen.